2011JAUS_男子FS簡易プロトコル(携帯用)
1. Jason BROWN(USA)
6.10 6.00 0.10 3Lz e
3.80 3.30 0.50 2A
3.86 3.00 0.86 FCSSp4
5.00 5.30 -0.30 3F
4.36 3.50 0.86 FCCoSp4
8.13 8.03 0.10 3Lz+2T
4.16 3.30 0.86 SlSt3
6.11 5.61 0.50 3Lo
5.35 5.06 0.29 2A+2T
6.58 7.48 -0.90 3F<+2T+2Lo
5.22 4.62 0.60 3S
3.86 3.00 0.86 CCoSp3
129.03 62.53 66.50 0
----------
2. Keiji TANAKA(JPN)
6.20 5.30 0.90 3F
8.50 8.50 0.00 3A
1.10 1.10 0.00 1A
2.90 2.90 0.00 FUSp4
3.87 3.30 0.57 CiSt3
6.11 5.61 0.50 3Lo
11.14 10.34 0.80 3F+3T
5.90 6.60 -0.70 3Lz e
3.50 3.50 0.00 CCoSp4
8.13 8.03 0.10 3S+2T+2Lo
5.21 4.51 0.70 3T
2.89 2.60 0.29 CSSp3
127.71 65.45 62.26 0
----------
3. Mikhail KOLYADA(RUS)
11.30 10.10 1.20 3Lz+3T
6.26 6.40 -0.14 2A+2T+2Lo
6.00 5.30 0.70 3F
5.60 5.10 0.50 3Lo
3.36 3.00 0.36 FSSp4
5.90 5.50 0.40 3S+2T
4.13 3.63 0.50 2A
3.44 2.80 0.64 CCSp3
7.50 6.60 0.90 3Lz
4.82 4.62 0.20 3S
3.66 3.30 0.36 SlSt3
3.43 3.00 0.43 CCoSp3
123.60 65.40 58.20 0
----------
4. Liam FIRUS(CAN)
10.90 10.10 0.80 3Lz+3T
3.80 3.30 0.50 2A
4.80 5.30 -0.50 3F e
4.07 3.50 0.57 FCCoSp4
3.94 3.30 0.64 CiSt3
9.34 8.14 1.20 2A+3T
5.71 5.61 0.10 3Lo
2.44 2.31 0.13 2Lz
6.73 8.03 -1.30 3Lz+2T
1.43 1.43 0.00 2S
3.79 3.50 0.29 CCoSp4
2.74 2.60 0.14 CSSp3
122.91 59.69 63.22 0
----------
5. Dong-Won LEE(KOR)
11.40 10.10 1.30 3Lz+3T
3.80 3.30 0.50 2A
6.40 6.60 -0.20 3F+2T e
2.51 2.30 0.21 FSSp2
5.00 4.20 0.80 3S
5.10 5.30 -0.20 3F e
2.94 2.80 0.14 CCSp3
0.65 0.66 -0.01 1Lz
6.49 6.49 0.00 2A+2T+2T
3.59 3.30 0.29 CiSt3
6.31 5.61 0.70 3Lo
3.57 3.50 0.07 CCoSp4
113.16 57.76 55.40 0
----------
6. Philip WARREN(USA)
7.70 7.30 0.40 3Lz+2T
3.87 3.30 0.57 2A
6.90 6.60 0.30 3F+2T
4.80 4.20 0.60 3S
2.51 2.30 0.21 CCSp2
3.20 3.63 -0.43 2A
6.90 6.60 0.30 3Lz
5.64 5.94 -0.30 3T+2T
3.50 3.50 0.00 CCoSp4
1.97 4.07 -2.10 3F< e
3.51 3.30 0.21 SlSt3
3.07 3.00 0.07 FSSp4
111.87 53.57 59.30 1
----------
7. Yoji TSUBOI(JPN)
3.80 3.30 0.50 2A
9.50 8.50 1.00 3A
1.54 1.80 -0.26 2F e
3.50 3.50 0.00 CCoSp4
0.59 0.60 -0.01 1Lz
6.11 5.61 0.50 3Lo
5.70 6.60 -0.90 3Lz
2.52 4.62 -2.10 3S
5.94 5.94 0.00 3T+2T
3.51 3.30 0.21 SlSt3
3.00 3.00 0.00 CSSp4
2.20 2.50 -0.30 FCCoSp2
100.99 47.91 54.08 1
----------
8. Simon HOCQUAUX(FRA)
7.10 6.70 0.40 3T+2T+2T
5.50 5.50 0.00 3S+2T
5.20 5.10 0.10 3Lo
2.89 2.60 0.29 FSSp3
3.44 3.30 0.14 SlSt3
2.30 3.30 -1.00 2A
4.92 4.62 0.30 3S
4.91 4.51 0.40 3T
5.06 5.06 0.00 2A+2T
1.98 1.98 0.00 2F
2.81 2.60 0.21 CSSp3
3.71 3.50 0.21 CCoSp4
98.36 49.82 48.54 0
----------
9. Christopher BERNECK(GER)
4.50 6.60 -2.10 3F+3T<<
2.10 4.20 -2.10 3Lz<
5.10 5.10 0.00 3Lo
3.09 2.80 0.29 CCSp3
3.59 3.30 0.29 SlSt3
7.93 8.03 -0.10 3Lz+2T
4.13 3.63 0.50 2A
1.47 3.17 -1.70 3Lo<+SEQ
2.67 2.60 0.07 FSSp3
4.82 4.62 0.20 3S
3.63 3.63 0.00 2A
3.43 3.00 0.43 CCoSp3
96.98 46.46 51.52 1
----------
10. MichaelChristian MARTINEZ(PHI)
5.70 6.40 -0.70 3Lo+2T
7.30 7.30 0.00 3S+2T+2Lo
3.43 3.00 0.43 FSSp4
2.31 2.10 0.21 2Lz
3.30 3.30 0.00 SlSt3
4.13 3.63 0.50 2A
4.81 5.61 -0.80 3Lo
0.83 1.43 -0.60 3T<<
3.37 3.50 -0.13 FCCoSp4
4.72 4.62 0.10 3S
3.63 3.63 0.00 2A
3.43 3.00 0.43 CCoSp3
95.44 46.96 49.48 1
----------
11. Chih-I TSAO(TPE)
6.40 6.40 0.00 3Lo+2T
3.30 3.30 0.00 2A
1.70 3.70 -2.00 3F<
3.01 2.30 0.71 FSSp2
7.40 7.20 0.20 3T+2T+2Lo
3.92 4.62 -0.70 3S
3.51 5.61 -2.10 3Lo
6.05 6.05 0.00 3S+2T
0.00 0.00 0.00 3T<*
2.66 2.30 0.36 CSSp2
2.60 2.60 0.00 SlSt2
2.71 2.50 0.21 CCoSp2
87.64 43.26 46.38 2
----------
12. David KRANJEC(AUS)
5.20 4.20 1.00 3S
3.31 2.60 0.71 FSSp3
5.70 5.40 0.30 3T+2T
5.10 5.10 0.00 3Lo
2.19 2.10 0.09 2Lz
2.33 2.50 -0.17 CCoSp2
1.46 1.43 0.03 2T
2.67 2.60 0.07 CiSt2
2.30 3.70 -1.40 3S+SEQ
3.41 3.41 0.00 2F+2T
3.84 3.63 0.21 2A
1.90 1.90 0.00 FCSp1
86.89 39.41 47.48 0
----------
13. Bela PAPP(FIN)
6.00 5.90 0.10 3T+2T+1Lo
4.60 5.30 -0.70 3F
3.17 3.00 0.17 FSSp4
2.80 3.30 -0.50 2A
1.30 2.90 -1.60 3S<
3.79 3.50 0.29 CCoSp4
0.68 1.58 -0.90 3F<<+SEQ
5.06 5.06 0.00 2A+2T
4.20 3.90 0.30 CiSt4
4.51 4.51 0.00 3T
0.59 0.66 -0.07 1Lz
3.50 3.50 0.00 FCCoSp4
84.04 40.20 43.84 0
----------
14. Brendan KERRY(AUS)
3.59 3.30 0.29 2A
4.60 6.00 -1.40 3Lz
3.90 5.10 -1.20 3Lo
3.41 3.50 -0.09 CCoSp4
6.60 8.30 -1.70 3S+3T
1.43 1.43 0.00 2S
3.73 5.83 -2.10 3F e
0.00 0.00 0.00 CCSp
3.88 5.28 -1.40 3Lz+SEQ
3.30 3.30 0.00 SlSt3
4.24 5.94 -1.70 3T+2T
2.59 2.60 -0.01 FSSp3
81.13 41.27 41.86 2
----------
15. Marco ZAKOURIL(CZE)
2.06 2.10 -0.04 2Lz
4.30 5.10 -0.80 3Lo
2.00 4.10 -2.10 3T
5.20 5.50 -0.30 3S+2T
2.60 2.60 0.00 CSSp3
6.49 6.49 0.00 2A+2T+2T
0.45 2.55 -2.10 3T<+SEQ
1.43 1.43 0.00 2S
3.50 3.50 0.00 CCoSp4
3.44 3.30 0.14 SlSt3
3.63 3.63 0.00 2A
2.44 2.30 0.14 FSSp2
76.56 37.54 41.02 2
----------
16. Oliver PORTER(AUS)
4.60 4.60 0.00 2A+2T
5.50 5.50 0.00 3S+2T
0.21 0.40 -0.19 1T
2.70 2.60 0.10 FSSp3
1.50 2.10 -0.60 1S+1S+3S<<
0.00 0.00 0.00 2Lz*+2T*
1.68 1.98 -0.30 2F e
2.40 2.31 0.09 2Lz
1.98 1.98 0.00 2Lo
2.21 2.00 0.21 CCSp1
2.60 2.60 0.00 SlSt2
2.37 2.50 -0.13 CCoSp2
66.75 27.75 39.00 0
----------
17. Suchet KONGCHIM(THA)
3.30 3.30 0.00 2A
4.10 4.20 -0.10 3S
3.06 3.36 -0.30 3S+SEQ
2.89 2.60 0.29 CSSp3
4.10 4.60 -0.50 2A+2T
1.66 2.00 -0.34 FCCoSp1
3.26 3.30 -0.04 2Lz+1Lo+1T
1.98 1.98 0.00 2Lo
1.75 2.31 -0.56 2Lz
1.98 1.98 0.00 2F
2.51 2.60 -0.09 SlSt2
1.06 1.70 -0.64 CoSp1
66.09 31.65 34.44 0
----------
18. WayneWingYin CHUNG(HKG)
3.44 3.30 0.14 2A
2.10 2.10 0.00 2Lz
2.00 2.30 -0.30 FSSp2
3.13 3.70 -0.57 2A+1T
1.80 1.80 0.00 2Lo
2.43 2.60 -0.17 CSSp3
2.01 2.31 -0.30 2Lz
2.41 2.50 -0.09 CCoSp2
1.25 1.98 -0.73 2F e
3.36 3.96 -0.60 2F+2Lo e
3.92 3.96 -0.04 2Lo+2Lo
0.00 33.11 3.18 33
63.74 2.47 33.42 0
----------
19. Carlo ROETHLISBERGER(SUI)
4.00 5.10 -1.10 3Lo
2.70 4.10 -1.40 3T
3.29 3.00 0.29 CCoSp3
3.44 3.30 0.14 2A
2.09 1.80 0.29 SlSt1
2.86 2.86 0.00 2T+2T
2.17 2.60 -0.43 CSSp3
2.31 2.31 0.00 2Lz
0.14 0.44 -0.30 2S<<
3.70 5.06 -1.36 2A+2T
1.09 3.19 -2.10 3S<
1.40 2.00 -0.60 FSSp1
66.63 29.19 38.44 1
----------
20. Deividas KIZALA(LTU)
3.30 3.30 0.00 2A
2.09 2.60 -0.51 3T<<+2T
0.70 1.30 -0.60 3S<<
1.80 1.80 0.00 2Lo
2.56 2.60 -0.04 FSSp3
2.14 2.10 0.04 2Lz
2.13 3.63 -1.50 2A
2.74 2.60 0.14 CSSp3
1.98 1.98 0.00 2F
1.43 1.43 0.00 2T
2.67 2.60 0.07 SlSt2
3.21 3.00 0.21 CCoSp3
61.73 26.75 36.98 2
----------
21. Abish BAYTKANOV(KAZ)
2.00 4.10 -2.10 3T
1.30 1.30 0.00 2S
2.67 2.60 0.07 FSSp3
0.50 1.10 -0.60 2A<<
2.10 2.10 0.00 2Lz
1.41 1.80 -0.39 2F e
1.44 2.00 -0.56 CCoSp1
2.42 3.63 -1.21 2A
1.98 1.98 0.00 2Lo
1.41 2.31 -0.90 2Lz
1.57 2.00 -0.43 CCSp1
1.71 1.80 -0.09 SlSt1
49.51 20.51 32.00 3
----------
22. Maksims KIRILOVS(LAT)
1.00 1.00 0.00 1Lz+1T
0.70 1.30 -0.60 3T<<
0.89 0.90 -0.01 1F+1T
2.67 2.60 0.07 FSSp3
1.80 1.80 0.00 2Lo
1.10 1.10 0.00 1A
1.86 1.90 -0.04 CSSp1
2.56 2.60 -0.04 SlSt2
0.89 0.99 -0.10 1F+1T
0.55 0.55 0.00 1Lo
0.65 0.66 -0.01 1Lz
1.57 2.00 -0.43 CCoSp1
41.62 16.24 25.38 0
----------
コメント