フィギュアスケート世界ジュニア選手権男子最終結果
田中君、銀メダル。\(^o^)/
3枠確保。\(^o^)/
1.200.13 3 2 (CAN) Andrei ROGOZINE
2.196.98 6 1 (JPN) Keiji TANAKA
3.195.71 4 3 (SWE) Alexander MAJOROV
4.195.07 1 7 (USA) Keegan MESSING
5.193.92 5 4 (USA) Max AARON
6.187.49 8 5 (CHN) Han YAN
7.185.44 7 6 (USA) Jason BROWN
8.181.19 2 11 (RUS) Artur DMITRIEV
9.177.34 14 8 (RUS) Gordei GORSHKOV
10.175.72 12 9 (JPN) Ryuichi KIHARA
11.174.92 10 10 (RUS) Zhan BUSH
12.168.82 9 13 (KAZ) Abzal RAKIMGALIEV
13.166.53 13 12 (BEL) Jorik HENDRICKX
14.158.13 15 14 (JPN) Kento NAKAMURA
15.154.48 11 18 (UKR) Stanislav PERTSOV
16.153.56 16 16 (CHN) Jiaxing LIU
17.150.00 19 15 (FRA) Romain PONSART
18.144.87 21 19 (EST) Viktor ROMANENKOV
19.144.03 17 21 (CZE) Petr COUFAL
20.143.26 24 17 (CAN) Liam FIRUS
21.142.01 22 20 (GER) Denis WIECZOREK
22.138.63 20 22 (FIN) Bela PAPP
23.138.27 18 23 (BLR) Vitali LUCHANOK
24.133.44 23 24 (POL) Kamil BIALAS
コメント