08-09単発ダブルアクセルランキング1
1. 5.50 ( 3.50 2.00) 09WT _SP (JPN) Mao ASADA
1. 5.50 ( 3.50 2.00) 08CAN_SP (CAN) Joannie ROCHETTE
1. 5.50 ( 3.50 2.00) 08FRA_SP (JPN) Mao ASADA
4. 5.30 ( 3.50 1.80) 09WC _FS (KOR) Yu-Na KIM
4. 5.30 ( 3.50 1.80) 08GPF_FS (KOR) Yu-Na KIM
4. 5.30 ( 3.50 1.80) 09WT _SP (CAN) Joannie ROCHETTE
4. 5.30 ( 3.50 1.80) 09WC _SP (JPN) Mao ASADA
4. 5.30 ( 3.50 1.80) 09FC _SP (CAN) Joannie ROCHETTE
4. 5.30 ( 3.50 1.80) 08FRA_SP (CAN) Joannie ROCHETTE
4. 5.30 ( 3.50 1.80) 08JPN_SP (JPN) Mao ASADA
11. 5.10 ( 3.50 1.60) 08CHN_FS (KOR) Yu-Na KIM
11. 5.10 ( 3.50 1.60) 09WC _SP (CAN) Joannie ROCHETTE
13. 4.90 ( 3.50 1.40) 09WC _FS (FIN) Laura LEPISTO
13. 4.90 ( 3.50 1.40) 09EC _FS (AUT) Kerstin FRANK
13. 4.90 ( 3.50 1.40) 08CAN_FS (JPN) Fumie SUGURI
13. 4.90 ( 3.50 1.40) 09WC _SP (JPN) Miki ANDO
13. 4.90 ( 3.50 1.40) 09FC _SP (KOR) Yu-Na KIM
13. 4.90 ( 3.50 1.40) 09FC _SP (JPN) Mao ASADA
13. 4.90 ( 3.50 1.40) 08CHN_SP (KOR) Yu-Na KIM
20. 4.85 ( 3.85 1.00) 09WT _FS (CAN) Joannie ROCHETTE
20. 4.85 ( 3.85 1.00) 09WC _FS (KOR) Yu-Na KIM
20. 4.85 ( 3.85 1.00) 08GPF_FS (KOR) Yu-Na KIM
20. 4.85 ( 3.85 1.00) 08FRA_FS (FRA) Candice DIDIER
20. 4.85 ( 3.85 1.00) 08JPN_FS (JPN) Mao ASADA
25. 4.70 ( 3.50 1.20) 09WC _FS (GEO) Elene GEDEVANISHVILI
25. 4.70 ( 3.50 1.20) 09WT _SP (JPN) Miki ANDO
25. 4.70 ( 3.50 1.20) 09WC _SP (KOR) Yu-Na KIM
25. 4.70 ( 3.50 1.20) 09WC _SP (CAN) Cynthia PHANEUF
25. 4.70 ( 3.50 1.20) 09FC _SP (CAN) Cynthia PHANEUF
25. 4.70 ( 3.50 1.20) 08CAN_SP (JPN) Fumie SUGURI
25. 4.70 ( 3.50 1.20) 08GPF_SP (KOR) Yu-Na KIM
32. 4.65 ( 3.85 0.80) 09WT _FS (USA) Rachael FLATT
32. 4.65 ( 3.85 0.80) 09WC _FS (JPN) Miki ANDO
32. 4.65 ( 3.85 0.80) 09WC _FS (SVK) Ivana REITMAYEROVA
32. 4.65 ( 3.85 0.80) 09EC _FS (GER) Annette DYTRT
32. 4.65 ( 3.85 0.80) 08RUS_FS (RUS) Nina PETUSHKOVA
37. 4.50 ( 3.50 1.00) 09WC _FS (USA) Alissa CZISNY
37. 4.50 ( 3.50 1.00) 09WC _FS (GBR) Jenna MCCORKELL
37. 4.50 ( 3.50 1.00) 09WC _FS (AUT) Kerstin FRANK
37. 4.50 ( 3.50 1.00) 09EC _FS (FIN) Laura LEPISTO
37. 4.50 ( 3.50 1.00) 09EC _FS (GBR) Jenna MCCORKELL
37. 4.50 ( 3.50 1.00) 08USA_FS (USA) Mirai NAGASU
37. 4.50 ( 3.50 1.00) 08CAN_FS (GBR) Jenna MCCORKELL
37. 4.50 ( 3.50 1.00) 08CHN_FS (FIN) Laura LEPISTO
37. 4.50 ( 3.50 1.00) 08JPN_FS (FIN) Laura LEPISTO
37. 4.50 ( 3.50 1.00) 09WT _SP (CAN) Cynthia PHANEUF
37. 4.50 ( 3.50 1.00) 09WC _SP (ITA) Carolina KOSTNER
37. 4.50 ( 3.50 1.00) 09WC _SP (JPN) Fumie SUGURI
37. 4.50 ( 3.50 1.00) 09WC _SP (RUS) Alena LEONOVA
37. 4.50 ( 3.50 1.00) 09FC _SP (JPN) Fumie SUGURI
37. 4.50 ( 3.50 1.00) 09FC _SP (CAN) Amelie LACOSTE
37. 4.50 ( 3.50 1.00) 09EC _SP (ITA) Carolina KOSTNER
37. 4.50 ( 3.50 1.00) 08USA_SP (JPN) Miki ANDO
37. 4.50 ( 3.50 1.00) 08USA_SP (JPN) Yukari NAKANO
37. 4.50 ( 3.50 1.00) 08CAN_SP (GBR) Jenna MCCORKELL
37. 4.50 ( 3.50 1.00) 08RUS_SP (HUN) Julia SEBESTYEN
37. 4.50 ( 3.50 1.00) 08JPN_SP (USA) Ashley WAGNER
37. 4.50 ( 3.50 1.00) 08JPN_SP (FIN) Laura LEPISTO
37. 4.50 ( 3.50 1.00) 08JPN_SP (JPN) Yukari NAKANO
37. 4.50 ( 3.50 1.00) 08GPF_SP (JPN) Mao ASADA
37. 4.50 ( 3.50 1.00) 08GPF_SP (JPN) Miki ANDO
37. 4.50 ( 3.50 1.00) 08GPF_SP (CAN) Joannie ROCHETTE
63. 4.45 ( 3.85 0.60) 09WC _FS (USA) Rachael FLATT
63. 4.45 ( 3.85 0.60) 09WC _FS (FIN) Laura LEPISTO
63. 4.45 ( 3.85 0.60) 09FC _FS (JPN) Mao ASADA
63. 4.45 ( 3.85 0.60) 09FC _FS (KOR) Yu-Na KIM
67. 4.30 ( 3.50 0.80) 08RUS_FS (RUS) Alena LEONOVA
67. 4.30 ( 3.50 0.80) 08JPN_FS (JPN) Yukari NAKANO
67. 4.30 ( 3.50 0.80) 09WC _SP (AUT) Kerstin FRANK
67. 4.30 ( 3.50 0.80) 09EC _SP (GBR) Jenna MCCORKELL
67. 4.30 ( 3.50 0.80) 09EC _SP (RUS) Alena LEONOVA
67. 4.30 ( 3.50 0.80) 08CHN_SP (USA) Ashley WAGNER
67. 4.30 ( 3.50 0.80) 08FRA_SP (USA) Beatrisa LIANG
67. 4.30 ( 3.50 0.80) 08RUS_SP (USA) Kimmie MEISSNER
67. 4.30 ( 3.50 0.80) 08JPN_SP (USA) Mirai NAGASU
67. 4.30 ( 3.50 0.80) 08JPN_SP (UZB) Anastasia GIMAZETDINOVA
77. 4.25 ( 3.85 0.40) 09WT _FS (CHN) Yan LIU
77. 4.25 ( 3.85 0.40) 09WT _FS (CHN) Binshu XU
77. 4.25 ( 3.85 0.40) 09WC _FS (JPN) Mao ASADA
77. 4.25 ( 3.85 0.40) 09EC _FS (FIN) Laura LEPISTO
77. 4.25 ( 3.85 0.40) 08GPF_FS (JPN) Mao ASADA
77. 4.25 ( 3.85 0.40) 08USA_FS (KOR) Yu-Na KIM
77. 4.25 ( 3.85 0.40) 08JPN_FS (USA) Mirai NAGASU
84. 4.10 ( 3.50 0.60) 09FC _FS (AUS) Cheltzie LEE
84. 4.10 ( 3.50 0.60) 09EC _FS (RUS) Katarina GERBOLDT
84. 4.10 ( 3.50 0.60) 08GPF_FS (JPN) Yukari NAKANO
84. 4.10 ( 3.50 0.60) 08JPN_FS (JPN) Yukari NAKANO
84. 4.10 ( 3.50 0.60) 09WT _SP (CHN) Yan LIU
84. 4.10 ( 3.50 0.60) 09WC _SP (FIN) Laura LEPISTO
84. 4.10 ( 3.50 0.60) 09WC _SP (USA) Rachael FLATT
84. 4.10 ( 3.50 0.60) 09WC _SP (SUI) Sarah MEIER
84. 4.10 ( 3.50 0.60) 09WC _SP (FIN) Susanna POYKIO
84. 4.10 ( 3.50 0.60) 09WC _SP (GER) Annette DYTRT
84. 4.10 ( 3.50 0.60) 09WC _SP (FRA) Candice DIDIER
84. 4.10 ( 3.50 0.60) 09WC _SP (TAN) Gracielle Jeanne
84. 4.10 ( 3.50 0.60) 09WC _SP (AUS) Cheltzie LEE
84. 4.10 ( 3.50 0.60) 09WC _SP (ROU) Roxana LUCA
84. 4.10 ( 3.50 0.60) 08USA_SP (USA) Kimmie MEISSNER
84. 4.10 ( 3.50 0.60) 08FRA_SP (UZB) Anastasia GIMAZETDINOVA
84. 4.10 ( 3.50 0.60) 08JPN_SP (JPN) Akiko SUZUKI
84. 4.10 ( 3.50 0.60) 08GPF_SP (JPN) Yukari NAKANO
102. 4.05 ( 3.85 0.20) 09WC _FS (KOR) Na-Young KIM
102. 4.05 ( 3.85 0.20) 09EC _FS (SWE) Viktoria HELGESSON
102. 4.05 ( 3.85 0.20) 08GPF_FS (JPN) Miki ANDO
102. 4.05 ( 3.85 0.20) 08CHN_FS (USA) Katrina HACKER
102. 4.05 ( 3.85 0.20) 08CHN_FS (CHN) Binshu XU
102. 4.05 ( 3.85 0.20) 08RUS_FS (USA) Rachael FLATT
102. 4.05 ( 3.85 0.20) 08RUS_FS (USA) Alissa CZISNY
109. 3.90 ( 3.50 0.40) 09WC _FS (RUS) Alena LEONOVA
109. 3.90 ( 3.50 0.40) 09EC _FS (RUS) Alena LEONOVA
109. 3.90 ( 3.50 0.40) 09EC _FS (GBR) Karly ROBERTSON
109. 3.90 ( 3.50 0.40) 08USA_FS (JPN) Yukari NAKANO
109. 3.90 ( 3.50 0.40) 08FRA_FS (USA) Emily HUGHES
109. 3.90 ( 3.50 0.40) 09WT _SP (USA) Rachael FLATT
109. 3.90 ( 3.50 0.40) 09WC _SP (SVK) Ivana REITMAYEROVA
109. 3.90 ( 3.50 0.40) 09WC _SP (GBR) Jenna MCCORKELL
109. 3.90 ( 3.50 0.40) 09FC _SP (USA) Rachael FLATT
109. 3.90 ( 3.50 0.40) 09FC _SP (CHN) Yan LIU
109. 3.90 ( 3.50 0.40) 09EC _SP (FRA) Candice DIDIER
109. 3.90 ( 3.50 0.40) 08USA_SP (USA) Mirai NAGASU
109. 3.90 ( 3.50 0.40) 08USA_SP (CHN) Yan LIU
109. 3.90 ( 3.50 0.40) 08CAN_SP (JPN) Nana TAKEDA
109. 3.90 ( 3.50 0.40) 08CHN_SP (JPN) Miki ANDO
109. 3.90 ( 3.50 0.40) 08RUS_SP (JPN) Fumie SUGURI
109. 3.90 ( 3.50 0.40) 08JPN_SP (CAN) Cynthia PHANEUF
109. 3.90 ( 3.50 0.40) 08GPF_SP (ITA) Carolina KOSTNER
127. 3.85 ( 3.85 0.00) 09WC _FS (SVK) Ivana REITMAYEROVA
127. 3.85 ( 3.85 0.00) 09WC _FS (EST) Elena GLEBOVA
127. 3.85 ( 3.85 0.00) 09WC _FS (AUT) Kerstin FRANK
127. 3.85 ( 3.85 0.00) 09FC _FS (USA) Alissa CZISNY
127. 3.85 ( 3.85 0.00) 09FC _FS (CHN) Yan LIU
127. 3.85 ( 3.85 0.00) 09FC _FS (KOR) Hyeon-Jung KIM
127. 3.85 ( 3.85 0.00) 09FC _FS (AUS) Cheltzie LEE
127. 3.85 ( 3.85 0.00) 09EC _FS (HUN) Julia SEBESTYEN
127. 3.85 ( 3.85 0.00) 09EC _FS (EST) Elena GLEBOVA
127. 3.85 ( 3.85 0.00) 09EC _FS (TUR) Tugba KARADEMIR
127. 3.85 ( 3.85 0.00) 09EC _FS (FRA) Candice DIDIER
127. 3.85 ( 3.85 0.00) 09EC _FS (NED) Manouk GIJSMAN
127. 3.85 ( 3.85 0.00) 08GPF_FS (ITA) Carolina KOSTNER
127. 3.85 ( 3.85 0.00) 08USA_FS (FIN) Susanna POYKIO
127. 3.85 ( 3.85 0.00) 08CAN_FS (USA) Alissa CZISNY
127. 3.85 ( 3.85 0.00) 08CAN_FS (JPN) Fumie SUGURI
127. 3.85 ( 3.85 0.00) 08CAN_FS (ITA) Carolina KOSTNER
127. 3.85 ( 3.85 0.00) 08CAN_FS (USA) Beatrisa LIANG
127. 3.85 ( 3.85 0.00) 08CAN_FS (EST) Elena GLEBOVA
127. 3.85 ( 3.85 0.00) 08CHN_FS (KOR) Yu-Na KIM
127. 3.85 ( 3.85 0.00) 08CHN_FS (SUI) Sarah MEIER
127. 3.85 ( 3.85 0.00) 08FRA_FS (JPN) Mao ASADA
127. 3.85 ( 3.85 0.00) 08FRA_FS (FRA) Candice DIDIER
127. 3.85 ( 3.85 0.00) 08FRA_FS (CHN) Binshu XU
127. 3.85 ( 3.85 0.00) 08JPN_FS (USA) Katrina HACKER
152. 3.70 ( 3.50 0.20) 09WC _FS (KOR) Na-Young KIM
152. 3.70 ( 3.50 0.20) 09EC _FS (ESP) Sonia LAFUENTE
152. 3.70 ( 3.50 0.20) 08USA_FS (JPN) Yukari NAKANO
152. 3.70 ( 3.50 0.20) 08USA_FS (USA) Rachael FLATT
152. 3.70 ( 3.50 0.20) 08CAN_FS (CAN) Myriane SAMSON
152. 3.70 ( 3.50 0.20) 08CHN_FS (SUI) Sarah MEIER
152. 3.70 ( 3.50 0.20) 08CHN_FS (RUS) Alena LEONOVA
152. 3.70 ( 3.50 0.20) 09WT _SP (CHN) Binshu XU
152. 3.70 ( 3.50 0.20) 09FC _SP (USA) Caroline ZHANG
152. 3.70 ( 3.50 0.20) 09EC _SP (UKR) Irina MOVCHAN
152. 3.70 ( 3.50 0.20) 09EC _SP (ESP) Sonia LAFUENTE
152. 3.70 ( 3.50 0.20) 09EC _SP (SWE) Viktoria HELGESSON
152. 3.70 ( 3.50 0.20) 09EC _SP (ROU) Roxana LUCA
152. 3.70 ( 3.50 0.20) 08CAN_SP (USA) Beatrisa LIANG
152. 3.70 ( 3.50 0.20) 08CAN_SP (CAN) Cynthia PHANEUF
152. 3.70 ( 3.50 0.20) 08CHN_SP (FIN) Laura LEPISTO
152. 3.70 ( 3.50 0.20) 08CHN_SP (USA) Katrina HACKER
152. 3.70 ( 3.50 0.20) 08CHN_SP (RUS) Alena LEONOVA
152. 3.70 ( 3.50 0.20) 08FRA_SP (USA) Emily HUGHES
152. 3.70 ( 3.50 0.20) 08RUS_SP (USA) Alissa CZISNY
152. 3.70 ( 3.50 0.20) 08RUS_SP (RUS) Alena LEONOVA
152. 3.70 ( 3.50 0.20) 08RUS_SP (RUS) Nina PETUSHKOVA
152. 3.70 ( 3.50 0.20) 08JPN_SP (KOR) Na-Young KIM
175. 3.69 ( 3.85 -0.16) 09WT _FS (JPN) Mao ASADA
175. 3.69 ( 3.85 -0.16) 09WC _FS (SUI) Sarah MEIER
175. 3.69 ( 3.85 -0.16) 09WC _FS (GEO) Elene GEDEVANISHVILI
175. 3.69 ( 3.85 -0.16) 09WC _FS (ITA) Carolina KOSTNER
175. 3.69 ( 3.85 -0.16) 09EC _FS (FIN) Kiira KORPI
175. 3.69 ( 3.85 -0.16) 08USA_FS (TUR) Tugba KARADEMIR
181. 3.53 ( 3.85 -0.32) 09EC _FS (FRA) Candice DIDIER
181. 3.53 ( 3.85 -0.32) 09EC _FS (ITA) Francesca RIO
181. 3.53 ( 3.85 -0.32) 09EC _FS (AUT) Kerstin FRANK
184. 3.50 ( 3.50 0.00) 09WT _FS (RUS) Alena LEONOVA
184. 3.50 ( 3.50 0.00) 09WT _FS (RUS) Katarina GERBOLDT
184. 3.50 ( 3.50 0.00) 09WC _FS (POL) Anna JURKIEWICZ
184. 3.50 ( 3.50 0.00) 09FC _FS (USA) Rachael FLATT
184. 3.50 ( 3.50 0.00) 09FC _FS (MEX) Michele CANTU
184. 3.50 ( 3.50 0.00) 09EC _FS (FIN) Susanna POYKIO
184. 3.50 ( 3.50 0.00) 09EC _FS (CZE) Nella SIMAOVA
184. 3.50 ( 3.50 0.00) 08CAN_FS (USA) Caroline ZHANG
184. 3.50 ( 3.50 0.00) 08CHN_FS (USA) Ashley WAGNER
184. 3.50 ( 3.50 0.00) 08FRA_FS (UZB) Anastasia GIMAZETDINOVA
184. 3.50 ( 3.50 0.00) 08FRA_FS (FRA) Gwendoline DIDIER
184. 3.50 ( 3.50 0.00) 08RUS_FS (USA) Rachael FLATT
184. 3.50 ( 3.50 0.00) 08JPN_FS (RUS) Katarina GERBOLDT
184. 3.50 ( 3.50 0.00) 09WT _SP (USA) Caroline ZHANG
184. 3.50 ( 3.50 0.00) 09WT _SP (RUS) Alena LEONOVA
184. 3.50 ( 3.50 0.00) 09WT _SP (FRA) Candice DIDIER
184. 3.50 ( 3.50 0.00) 09WT _SP (RUS) Katarina GERBOLDT
184. 3.50 ( 3.50 0.00) 09WT _SP (FRA) Gwendoline DIDIER
184. 3.50 ( 3.50 0.00) 09WC _SP (EST) Elena GLEBOVA
184. 3.50 ( 3.50 0.00) 09WC _SP (KOR) Na-Young KIM
184. 3.50 ( 3.50 0.00) 09WC _SP (POL) Anna JURKIEWICZ
184. 3.50 ( 3.50 0.00) 09WC _SP (SWE) Viktoria HELGESSON
184. 3.50 ( 3.50 0.00) 09WC _SP (UZB) Anastasia GIMAZETDINOVA
184. 3.50 ( 3.50 0.00) 09WC _SP (AZE) Emma HAGIEVA
184. 3.50 ( 3.50 0.00) 09WC _SP (SLO) Teodora POSTIC
184. 3.50 ( 3.50 0.00) 09WC _SP (LAT) Zanna PUGACA
184. 3.50 ( 3.50 0.00) 09WC _SP (HUN) Bianka PADAR
184. 3.50 ( 3.50 0.00) 09WC _SP (CHN) Yan LIU
184. 3.50 ( 3.50 0.00) 09WC _SP (PUR) Victoria MUNIZ
184. 3.50 ( 3.50 0.00) 09WC _SP (GRE) Maria PAPASOTIRIOU
184. 3.50 ( 3.50 0.00) 09WC _SP (LTU) Beatrice ROZINSKAITE
184. 3.50 ( 3.50 0.00) 09FC _SP (USA) Alissa CZISNY
184. 3.50 ( 3.50 0.00) 09FC _SP (CHN) Binshu XU
184. 3.50 ( 3.50 0.00) 09FC _SP (UZB) Anastasia GIMAZETDINOVA
184. 3.50 ( 3.50 0.00) 09FC _SP () Ana-Cecilia CANTU
184. 3.50 ( 3.50 0.00) 09FC _SP (AUS) Tina WANG
184. 3.50 ( 3.50 0.00) 09FC _SP (TPE) Chaochih LIU
184. 3.50 ( 3.50 0.00) 09FC _SP (CHN) Yueren WANG
184. 3.50 ( 3.50 0.00) 09FC _SP (PHI) Gracielle-Jeanne TAN
184. 3.50 ( 3.50 0.00) 09FC _SP (MEX) Loretta HAMUI
184. 3.50 ( 3.50 0.00) 09FC _SP (HKG) Tamami ONO
184. 3.50 ( 3.50 0.00) 09FC _SP (RSA) Abigail PIETERSEN
184. 3.50 ( 3.50 0.00) 09EC _SP (FIN) Susanna POYKIO
184. 3.50 ( 3.50 0.00) 09EC _SP (RUS) Katarina GERBOLDT
184. 3.50 ( 3.50 0.00) 09EC _SP (SVK) Ivana REITMAYEROVA
184. 3.50 ( 3.50 0.00) 09EC _SP (FIN) Kiira KORPI
184. 3.50 ( 3.50 0.00) 09EC _SP (TUR) Tugba KARADEMIR
184. 3.50 ( 3.50 0.00) 09EC _SP (CZE) Nella SIMAOVA
184. 3.50 ( 3.50 0.00) 09EC _SP (EST) Elena GLEBOVA
184. 3.50 ( 3.50 0.00) 09EC _SP (SLO) Teodora POSTIC
184. 3.50 ( 3.50 0.00) 09EC _SP (ITA) Francesca RIO
184. 3.50 ( 3.50 0.00) 09EC _SP (NED) Manouk GIJSMAN
184. 3.50 ( 3.50 0.00) 09EC _SP (AUT) Kerstin FRANK
184. 3.50 ( 3.50 0.00) 09EC _SP (BEL) Isabelle PIEMAN
184. 3.50 ( 3.50 0.00) 09EC _SP (AZE) Emma HAGIEVA
184. 3.50 ( 3.50 0.00) 09EC _SP (CRO) Mirna LIBRIC
184. 3.50 ( 3.50 0.00) 09EC _SP (DEN) Karina JOHNSON
184. 3.50 ( 3.50 0.00) 09EC _SP (GRE) Maria PAPASOTIRIOU
184. 3.50 ( 3.50 0.00) 08USA_SP (USA) Rachael FLATT
184. 3.50 ( 3.50 0.00) 08USA_SP (GER) Annette DYTRT
184. 3.50 ( 3.50 0.00) 08USA_SP (FIN) Susanna POYKIO
184. 3.50 ( 3.50 0.00) 08CAN_SP (USA) Caroline ZHANG
184. 3.50 ( 3.50 0.00) 08CAN_SP (USA) Alissa CZISNY
184. 3.50 ( 3.50 0.00) 08CAN_SP (FIN) Jenni VAHAMAA
184. 3.50 ( 3.50 0.00) 08CAN_SP (CAN) Myriane SAMSON
184. 3.50 ( 3.50 0.00) 08CHN_SP (FIN) Susanna POYKIO
184. 3.50 ( 3.50 0.00) 08CHN_SP (SUI) Sarah MEIER
184. 3.50 ( 3.50 0.00) 08CHN_SP (CHN) Binshu XU
184. 3.50 ( 3.50 0.00) 08CHN_SP (CHN) Yueren WANG
184. 3.50 ( 3.50 0.00) 08FRA_SP (FRA) Gwendoline DIDIER
184. 3.50 ( 3.50 0.00) 08RUS_SP (ITA) Carolina KOSTNER
184. 3.50 ( 3.50 0.00) 08RUS_SP (USA) Rachael FLATT
184. 3.50 ( 3.50 0.00) 08JPN_SP (USA) Katrina HACKER
257. 3.37 ( 3.85 -0.48) 09EC _FS (ITA) Carolina KOSTNER
258. 3.34 ( 3.50 -0.16) 09WT _FS (USA) Caroline ZHANG
258. 3.34 ( 3.50 -0.16) 09WT _FS (RUS) Katarina GERBOLDT
258. 3.34 ( 3.50 -0.16) 09FC _FS (USA) Caroline ZHANG
258. 3.34 ( 3.50 -0.16) 09FC _FS (AUS) Tina WANG
258. 3.34 ( 3.50 -0.16) 09FC _FS (AUS) Tina WANG
258. 3.34 ( 3.50 -0.16) 08FRA_FS (USA) Caroline ZHANG
258. 3.34 ( 3.50 -0.16) 08JPN_FS (UZB) Anastasia GIMAZETDINOVA
258. 3.34 ( 3.50 -0.16) 09EC _SP (SUI) Noemie SILBERER
258. 3.34 ( 3.50 -0.16) 08RUS_SP (EST) Elena GLEBOVA
267. 3.18 ( 3.50 -0.32) 09FC _FS (USA) Alissa CZISNY
267. 3.18 ( 3.50 -0.32) 09FC _FS (CHN) Binshu XU
267. 3.18 ( 3.50 -0.32) 09WC _SP (ISR) Tamar KATZ
267. 3.18 ( 3.50 -0.32) 09FC _SP (JPN) Akiko SUZUKI
267. 3.18 ( 3.50 -0.32) 09FC _SP (RSA) Lejeanne MARAIS
267. 3.18 ( 3.50 -0.32) 09EC _SP (LAT) Zanna PUGACA
267. 3.18 ( 3.50 -0.32) 09EC _SP (LTU) Beatrice ROZINSKAITE
267. 3.18 ( 3.50 -0.32) 08FRA_SP (FRA) Candice DIDIER
275. 3.05 ( 3.85 -0.80) 09WC _FS (GER) Annette DYTRT
275. 3.05 ( 3.85 -0.80) 09WC _FS (AUT) Kerstin FRANK
275. 3.05 ( 3.85 -0.80) 09EC _FS (BEL) Isabelle PIEMAN
275. 3.05 ( 3.85 -0.80) 08USA_FS (USA) Kimmie MEISSNER
279. 3.02 ( 3.50 -0.48) 09WT _FS (FRA) Gwendoline DIDIER
280. 2.86 ( 3.50 -0.64) 09WC _SP (RSA) Lejeanne MARAIS
280. 2.86 ( 3.50 -0.64) 09FC _SP (AUS) Cheltzie LEE
282. 2.70 ( 3.50 -0.80) 09FC _FS (AUS) Tina WANG
282. 2.70 ( 3.50 -0.80) 08USA_FS (CAN) Mira LEUNG
282. 2.70 ( 3.50 -0.80) 08CAN_FS (USA) Alissa CZISNY
282. 2.70 ( 3.50 -0.80) 09WC _SP (TPE) Chaochih LIU
282. 2.70 ( 3.50 -0.80) 09EC _SP (SUI) Nicole GRAF
287. 2.54 ( 3.50 -0.96) 09WC _SP (GEO) Elene GEDEVANISHVILI
287. 2.54 ( 3.50 -0.96) 09WC _SP (TUR) Tugba KARADEMIR
289. 2.25 ( 3.85 -1.60) 09WT _FS (FRA) Candice DIDIER
289. 2.25 ( 3.85 -1.60) 09WC _FS (TUR) Tugba KARADEMIR
289. 2.25 ( 3.85 -1.60) 09WC _FS (CANTU) Ana Cecilia
289. 2.25 ( 3.85 -1.60) 09FC _FS (CAN) Amelie LACOSTE
289. 2.25 ( 3.85 -1.60) 09EC _FS (SLO) Teodora POSTIC
289. 2.25 ( 3.85 -1.60) 08CHN_FS (FIN) Susanna POYKIO
289. 2.25 ( 3.85 -1.60) 08RUS_FS (ITA) Carolina KOSTNER
296. 2.06 ( 3.50 -1.44) 08USA_SP (KOR) Yu-Na KIM
296. 2.06 ( 3.50 -1.44) 08JPN_SP (RUS) Katarina GERBOLDT
296. 2.06 ( 3.50 -1.44) 08JPN_SP (GER) Annette DYTRT
299. 1.90 ( 3.50 -1.60) 09WC _FS (FIN) Susanna POYKIO
299. 1.90 ( 3.50 -1.60) 09WC _FS (EST) Elena GLEBOVA
299. 1.90 ( 3.50 -1.60) 09FC _FS (KOR) Hyeon-Jung KIM
299. 1.90 ( 3.50 -1.60) 09EC _FS (GBR) Karly ROBERTSON
299. 1.90 ( 3.50 -1.60) 09WC _SP (HKG) Tamami ONO
299. 1.90 ( 3.50 -1.60) 09EC _SP (GER) Annette DYTRT
299. 1.90 ( 3.50 -1.60) 09EC _SP (GBR) Karly ROBERTSON
306. 1.89 ( 3.85 -1.96) 08RUS_FS (EST) Elena GLEBOVA
306. 1.89 ( 3.85 -1.96) 08JPN_FS (GER) Annette DYTRT
308. 1.36 ( 3.50 -2.14) 08USA_FS (USA) Kimmie MEISSNER
308. 1.36 ( 3.50 -2.14) 08CHN_SP (CHN) Yan LIU
310. 1.35 ( 3.85 -2.50) 09WT _FS (FRA) Candice DIDIER
310. 1.35 ( 3.85 -2.50) 09FC _FS (MEX) Ana-Cecilia CANTU
310. 1.35 ( 3.85 -2.50) 09FC _FS (CHN) Yueren WANG
310. 1.35 ( 3.85 -2.50) 09FC _FS (PHI) Gracielle-Jeanne TAN
310. 1.35 ( 3.85 -2.50) 08CAN_FS (GBR) Jenna MCCORKELL
310. 1.35 ( 3.85 -2.50) 08CHN_FS (CHN) Yueren WANG
310. 1.35 ( 3.85 -2.50) 08FRA_FS (USA) Beatrisa LIANG
310. 1.35 ( 3.85 -2.50) 08FRA_FS (GEO) Elene GEDEVANISHVILI
318. 1.00 ( 3.50 -2.50) 09FC _FS (PHI) Gracielle-Jeanne TAN
318. 1.00 ( 3.50 -2.50) 09FC _FS (PHI) Gracielle-Jeanne TAN
318. 1.00 ( 3.50 -2.50) 08JPN_FS (USA) Mirai NAGASU
318. 1.00 ( 3.50 -2.50) 09WC _SP (USA) Alissa CZISNY
318. 1.00 ( 3.50 -2.50) 09WC _SP (BUL) Sonia RADEVA
318. 1.00 ( 3.50 -2.50) 09FC _SP (KOR) Hyeon-Jung KIM
318. 1.00 ( 3.50 -2.50) 09FC _SP (TPE) Melinda WANG
318. 1.00 ( 3.50 -2.50) 08CAN_SP (ITA) Carolina KOSTNER
318. 1.00 ( 3.50 -2.50) 08FRA_SP (GEO) Elene GEDEVANISHVILI
327. 0.88 ( 0.88 0.00) 09WC _FS (KOR) Na-Young KIM
327. 0.88 ( 0.88 0.00) 09EC _FS (ESP) Sonia LAFUENTE
327. 0.88 ( 0.88 0.00) 08USA_FS (USA) Rachael FLATT
327. 0.88 ( 0.88 0.00) 08USA_FS (GER) Annette DYTRT
327. 0.88 ( 0.88 0.00) 08RUS_FS (HUN) Julia SEBESTYEN
332. 0.80 ( 0.80 0.00) 09FC _FS (CHN) Yueren WANG
332. 0.80 ( 0.88 -0.08) 09EC _FS (ITA) Stefania BERTON
332. 0.80 ( 0.88 -0.08) 09EC _FS (ITA) Stefania BERTON
335. 0.72 ( 0.80 -0.08) 08RUS_FS (EST) Elena GLEBOVA
336. 0.68 ( 0.88 -0.20) 09EC _FS (CZE) Nella SIMAOVA
